One Stop Shop for Findings, Chains & Jewelry Making Accessories

Wire Conversion Chart

STERLING SILVER ROUND WIRE (1/2 HARD)
Gauge Inches Approx.mm Length/Ozt Ozt/Foot
30 0.010 0.25 194.40 ft 0.005
28 0.013 0.33 115 ft 0.009
26 0.016 0.41 77 ft 0.013
24 0.020 0.51 48 ft 0.200
22 0.025 0.66 30.3 ft 0.320
21 0.028 0.71 24 ft 0.420
20 0.032 0.79 19 ft 0.520
19 0.036 0.91 15 ft 0.670
18 0.040 0.99 12 ft 0.830
16 0.051 1.30 7.5 ft 0.133
14 0.063 1.60 4.71 ft 0.212
12 0.079 2.01 2.96 ft 0.338
10 0.102 2.59 1.86 ft 0.538
STERLING SILVER ROUND WIRE (SOFT)
Gauge Inches Approx.mm Length/Ozt Ozt/Foot
30 0.010 0.25 200 ft 0.005
28 0.013 0.33 111 ft 0.009
26 0.016 0.41 77 ft 0.013
24 0.020 0.51 48 ft 0.021
22 0.025 0.66 30.3 ft 0.033
21 0.028 0.71 24 ft 0.042
20 0.032 0.79 19 ft 0.053
18 0.040 0.99 12 ft 0.083
16 0.051 1.30 7.5 ft 0.133
14 0.063 1.60 4.71 ft 0.212
12 0.079 2.01 3 ft 0.333
10 0.102 2.59 1.87 ft 0.535
STERLING SILVER SQUARE WIRE (1/2 HARD)
Gauge Inches Approx.mm Length/Ozt Ozt/Foot
24 0.020 0.51 36 ft 0.028
22 0.025 0.66 22 ft 0.045
21 0.028 0.71 18 ft 0.055
20 0.032 0.79 14 ft 0.071
18 0.040 0.99 9.5 ft 0.105
16 0.051 1.30 5.5 ft 0.182
SILVER FILLED ROUND WIRE (1/2 HARD)
Gauge Inches Approx.mm Length/Ozt Ozt/Foot
28 0.013 0.33 155.8 ft 0.006
26 0.016 0.41 88.5 ft 0.011
24 0.020 0.51 56 ft 0.018
22 0.025 0.66 36 ft 0.028
20 0.032 0.79 21.5 ft 0.047
18 0.040 0.99 13.9 ft 0.072
16 0.051 1.30 8.92 ft 0.112
14 0.063 1.60 5.5 ft 0.182
14/20 GOLD FILLED ROUND WIRE (1/2 HARD)
Gauge Inches Approx.mm Length/Ozt Ozt/Foot
30 0.010 0.25 226.14 ft 0.004
28 0.013 0.33 133.82 ft 0.007
26 0.016 0.41 83.33 ft 0.014
24 0.020 0.50 55.55 ft 0.018
22 0.025 0.65 35.55 ft 0.028
21 0.028 0.71 28.06 ft 0.036
20 0.032 0.80 21.68 ft 0.046
19 0.036 0.92 17.54 ft 0.057
18 0.040 1.00 13.96 ft 0.071
16 0.051 1.30 8.80 ft 0.114
14 0.063 1.60 5.50 ft 0.182
12 0.079 2.01 3.50 ft 0.286
10 0.102 2.59 2.16 ft 0.463
14/20 GOLD FILLED ROUND WIRE (SOFT)
Gauge Inches Approx.mm Length/Ozt Ozt/Foot
30 0.010 0.25 235.3 ft 0.004
28 0.013 0.33 125 ft 0.008
26 0.016 0.41 83.33 ft 0.012
24 0.020 0.50 55.55 ft 0.018
22 0.025 0.65 35.55 ft 0.028
21 0.028 0.71 28.57 ft 0.035
20 0.032 0.80 21.68 ft 0.046
18 0.040 1.00 14 ft 0.071
16 0.051 1.30 8.8 ft 0.114
14 0.063 1.60 5.5 ft 0.182
12 0.079 2.01 3.5 ft 0.286
10 0.102 2.59 2.16 ft 0.463
14/20 GOLD FILLED SQUARE WIRE (1/2 HARD)
Gauge Inches Approx.mm Length/Ozt Ozt/Foot
24 0.020 0.51 41.87 ft 0.024
22 0.025 0.66 25.92 ft 0.039
21 0.028 0.71 20.93 ft 0.045
20 0.032 0.79 15.95 ft 0.063
18 0.040 0.99 10.96 ft 0.091
16 0.051 1.30 6.91 ft 0.145
14/20 ROSE GOLD FILLED ROUND WIRE (1/2 HARD)
Gauge Inches Approx.mm Length/Ozt Ozt/Foot
28 0.013 0.33 134 ft 0.007
26 0.016 0.41 83.33 ft 0.012
24 0.020 0.50 55.55 ft 0.018
22 0.025 0.65 35.71 ft 0.028
20 0.032 0.80 21.73 ft 0.046
18 0.040 1.00 14 ft 0.071
16 0.051 1.30 8.8 ft 0.114
14 0.063 1.60 5.5 ft 0.182